GCL4096-403GC
GCL GigE interface industrial line scan camera. It supports conventional ISP functions, supports bright/dark field correction, supports lens shadow, distortion correction, light source uniformity correction, etc.; Built-in large-capacity frame buffer, safe and reliable verification and repair technology to ensure transmission; Support 9-52V wide working voltage, low power consumption design; The software is compatible with GigE Vision, GenlCam protocol, etc.
Parameter | Value |
---|---|
Sensor Type | CMOS |
Pixel Size | 7µm |
Resolution | 4096×3 |
Imaging Mode | 3 lines |
Max Line Rate | Burst mode: 40k;Continuous mode: 9.9k |
HDR | 65dB |
SNR | — |
Gain | 1.0-3.61x |
Exposure time | 6us – 40ms |
Shutter mode | Support automatic exposure, manual exposure, One-Click Exposure, Support fixed exposure time, pulse width control exposure time |
Mono/Color | Color |
Pixel Formats | BGR24, RGB24, B8_G8_R8 4 |
Bit Depth | 10bit |
Binning | — |
ROI | Support |
Image Reverse | Horizontal Reverse |
Trigger Mode | Hardware trigger, software trigger |
External Trigger | Line trigger, frame trigger |
Return line | — |
Frame buffer | 4G |
User storage | 4K |
Line Rate Control | Maximum free mode, internal software configuration period, encoder, external pulse frequency |
Frame Trigger | Software trigger / Frame Trigger |
Data Interface | GigE |
Trigger Interface | 12Pin Circular Male Connector |
Power supply | POE / DC: 9-52V |
Power Consumption | <3W |
Lens Mount | M42 |
Filter | 380nm-650nm |
Dimension | 62mm×62mm×36.8mm |
Weight | <220g |
IP Rating | IP30(with properly installed lenses and cables) |
Working Temperature | Operating temperature -10℃~50℃ |
Working Humidity | 20%~80%RH non-condensing |
Software | SDK |
OS | Windows 7/10 32/64bits, |
Compatibility | GigE Vision, GenICam, Halcon, LabView, OpenCV |
Conformity | CE, RoHS |
Parameter | Value |
Key Features
- NIR, High Sensitivity, Low Noise
Support TDI - Large-capacity frame buffer, ensure reliable and real-time transmission
- Power supply 9-52V, low power consumption
- Support GigE Vision, GenlCam
- Support OpenCV, Halcon, LabView
- Dimension: 62mm×62 mm×29.5 mm