M2A2446-85UM
M2A2446-85UM is one of the M2A-U series USB3.0 industrial area scan cameras independently developed and designed by ZDS. Its feature is Small size, 46g ultra-light weight, Industry General Fixi, Support USB3.0, Maximum speed up to 440MByte/s, Built-in large-capacity. Frame buffer built-in, Real time transmission is stable and reliable. Strong stability Ultra low power consumption, Typical power consumption is less than 2.4W. Support third-party vision development software, developed based on USB3.0 and GenICam, compatible with HALCON, LabView, etc. Camera Hardware Graphics Accelerator, Image preprocessing.
wdt_ID | Parameter | Value |
---|---|---|
562 | Performance Parameters | |
563 | Sensor Type | CMOS Global Shutter |
564 | Resolution | 2448×2048 |
565 | Optical Size | 2/3", 11.3mm diagonal |
566 | Pixel Size | 3.4um×3.4um |
567 | Mono/Color | Color |
568 | Max Frame Rate | 24FPS@2448×2048 MONO8 |
569 | Dynamic Range | 67.6dB |
570 | Gain | 1x~16x (1x~ 5xstep: 0.25x, 6x~16x step: 1x) |
571 | Exposure Time | 1us-10s,step:1us |
572 | Exposure mode | Support Auto Exposure/Manual Exposure/Single Exposure |
573 | Pixel Formats | Mono8/B8_G8_R8/RGB24/BGR24 |
574 | Pixel Merge | - |
575 | Trigger Mode | Hardware Trigger, Software Trigger |
576 | Image Cache | 1Gbit |
577 | ISP | Contrast, LUT, Gamma, Noise Reduction, Horizontal and Vertical Mirroring support |
578 | Electrical Characteristics | |
579 | Data Interface | 1000Mbps network port, RJ45 connector with fixing screw holes |
580 | I/O Interface | 1 optocoupler input, 1 optocoupler output, 1 bi-directional IO (no optocoupler isolation) |
581 | Power supply | POE power supply or DC 12-24V (±10%) power supply |
582 | Typical Power Consumption | 2.2W@24VDC |
583 | Structure and environmental parameters | |
584 | Lens Interface | C-Mount, optical back focus 17.5mm |
585 | IO and Power Interface | 6 pole industrial circular connector |
586 | Filter | 380nm-650nm bandpass filter |
587 | Dimension | 29mm x 29mm x 31.5mm (lens connector not included) |
588 | Weight | Approx. 53g |
589 | IP Protection Rating | IP40 (with lens and cables properly installed) |
590 | Operating Temperature | -10℃~ 50℃ |
591 | Storage Temperature | -20℃~ 70 |
592 | Humidity | 5% ~ 90%RH (non-condensing) |
593 | Software and Protocols | |
594 | Software | SDK development kit, and associated demo/calibration software |
595 | Operating Systems | Windows7/10 32/64bit;PC Linux 32/64bit |
596 | Protocols/Standards | GigE Vision V1.2,GenICam |
597 | Compatible Software | NI MAX,Halcon,VisionPro,MV Viewer,MVS |
598 | Certifications | CE,RoHS |
Key Features
- 5MP, color
- Small size, 46g ultra-light weight, industry-universal fixing holes
- Compliant with USB3.0 SuperSpeed communication protocol, maximum speed up to 440MByte/s
- Built-in large-capacity frame buffer, real-time transmission is stable and reliable
- Super low power consumption and high stability
- Support USB3.0Vision, GenICam Protocol
- Compatible with LabView, Halcon, MV Viewer, MVS, etc.
- Camera hardware graphics accelerator to achieve image pre-processing
- External dimensions: 29mm×29mm×29mm
Spectral response
Dimension (unit: mm)
Interface Definition
Pin | Color | Definition | Signal Source | Description | Isolated/non-isolated | Interface Circuit | Input/Output Parameters |
---|---|---|---|---|---|---|---|
1 | Red | GPO+ | Line 3+ | General purpose output Positive | Isolated output | Optocoupler | Optocoupler current limit: 20mA with polarity |
2 | Green | TRIG+ | Line 1+ | TRIG input positive | Isolated input | Optocoupler | Low effective: 0-1V, High effective: 5-24V |
3 | White | TRIG- | Line 1- | TRIG input negative | Isolated input | Optocoupler | |
4 | Yellow | Flash_out+ | Line 2+ | Flash output positive | Isolated output | Optocoupler | Optocoupler current limit: 20mA with polarity |
5 | Brown | Flash_out- | Line 2- | Flash output negative | Isolated output | Optocoupler | |
6 | Black | GPO- | Line 3- | General purpose output negative | Isolated output | Optocoupler | |
Transparent | shielding cable | Connecting the camera housing | Remarks: Transparent heat-shrinkable tubing for shielded wire cover | ||||
Pin | Color | Definition | Signal Source | Description | Isolated/non-isolated | Interface Circuit | Input/Output Parameters |