resolutions
Pixels
FPS
Model | Optical Size | Pixel size | Shutter | Resolution | W×H | Frame Rate | Color | Depth | Mount |
---|---|---|---|---|---|---|---|---|---|
M2A640-350GC | 1/5" | 4.0um | Global | 0.3MP | 640x480 | 350FPS | Color | 10 | C |
M2A640-350GM | 1/5" | 4.0um | Global | 0.3MP | 640x480 | 350FPS | Mono | 10 | C |
M2A1280-92GC | 1/2.7" | 4.0um | Global | 1.3MP | 1280x1024 | 92FPS | Color | 10 | C |
M2A1280-92GM | 1/2.7" | 4.0um | Global | 1.3MP | 1280x1024 | 92FPS | Mono | 10 | C |
M2A1280-93GM | 1/2.7" | 4.0um | Global | 1.3MP | 1280x1024 | 93FPS | Mono | 12 | C |
M2A1272-46GCC | 1/2.7" | 4.0um | Global | 1.3MP | 1272x1016 | 46.5FPS | Color | 10 | C |
M2A1480-75GM | 1/2.2" | 4.0um | Global | 1.6MP | 1480x1092 | 75FPS | Mono | 12 | C |
M2A1920-30GM | 1/2.8" | 2.9um | Rolling | 2MP | 1920x1080 | 30FPS | Mono | 12 | C |
M2A1600-49GM | 1/2.9" | 3.0um | Global | 2MP | 1600x1300 | 49.7FPS | Mono | 12 | C |
M2A1920-40GC | 1/1.2" | 5.86um | Global | 2.3MP | 1920x1200 | 40FPS | Color | 12 | C |
M2A1920-40GM | 1/1.2" | 5.86um | Global | 2.3MP | 1920x1200 | 40FPS | Mono | 12 | C |
M2A1920-23GCC | 1/1.2" | 5.86um | Global | 2.3MP | 1920x1200 | 23.4FPS | Color | 12 | C |
M2A2447-24GM | 2/3" | 3.5um | Global | 5MP | 2448x2048 | 24.3FPS | Mono | 12 | C |
M2A2048-49GC | 1/1.7" | 4.0um | Global | 2.4MP | 2048x1200 | 49FPS | Color | 12 | C |
M2A2048-49GM | 1/1.7" | 4.0um | Global | 2.4MP | 2048x1200 | 49FPS | Mono | 12 | C |
M2A2446-24GC | 2/3" | 3.4um | Global | 5MP | 2448x2048 | 24FPS | Color | 12 | C |
M2A2446-24GM | 2/3" | 3.4um | Global | 5MP | 2448x2048 | 24FPS | Mono | 12 | C |
M2A2592-23GC | 1/2.5" | 2.2um | Rolling | 5MP | 2592x1944 | 23.8FPS | Color | 12 | C |
M2A2592-23GM | 1/2.5" | 2.2um | Rolling | 5MP | 2592x1944 | 23.8FPS | Mono | 12 | C |
M2A2448-24GC | 2/3" | 3.45um | Global | 5MP | 2448x2048 | 24FPS | Color | 12 | C |
M2A2448-24GM | 2/3" | 3.45um | Global | 5MP | 2448x2048 | 24FPS | Mono | 12 | C |
M2A3072-19GC | 1/1.8" | 2.4um | Rolling | 6.3MP | 3072x2048 | 19FPS | Color | 12 | C |
M2A3072-19GM | 1/1.8" | 2.4um | Rolling | 6.3MP | 3072x2048 | 19FPS | Mono | 12 | C |
M2A4088-9GC | 1" | 3.1um | Rolling | 12.5MP | 4088x3072 | 9.7FPS | Color | 12 | C |
M2A4088-9GM | 1" | 3.1um | Rolling | 12.5MP | 4088x3072 | 9.7FPS | Mono | 12 | C |
M2A4000-10GC | 1/1.7" | 1.85um | Rolling | 12MP | 4000x3000 | 10FPS | Color | 12 | C |
M2A4000-10GM | 1/1.7" | 1.85um | Rolling | 12MP | 4000x3000 | 10FPS | Mono | 12 | C |
M2A4095-9GM | 1.1" | 3.4um | Global | 12.5MP | 4096x3072 | 9.4FPS | Mono | 12 | C |
M2A4096-9GC | 1" | 3.2um | Global | 12.5MP | 4096x3072 | 9.7FPS | Color | 12 | C |
M2A4096-9GM | 1" | 3.2um | Global | 12.5MP | 4096x3072 | 9.7FPS | Mono | 12 | C |
M2A5480-6GC | 1" | 2.4um | Rolling | 20MP | 5480x3648 | 6.0FPS | Color | 12 | C |
M2A5480-6GM | 1" | 2.4um | Rolling | 20MP | 5480x3648 | 6.0FPS | Mono | 12 | C |
M2A5480-3GCC | 1" | 2.4um | Rolling | 20MP | 5480x3644 | 3.05FPS | Color | 12 | C |
Model | Optical Size | Pixel size | Shutter | Resolution | W×H | Frame Rate | Color | Depth | Mount |
From Gigabit Ethernet and GigE Vision to 10GigE
Finally, GigE cameras offer the option to obtain power over the data line using Power over Ethernet (PoE). This requires the use of appropriate Gigabit Ethernet cables, cards in the PC or special switches or hubs, or small PoE injectors that are connected between the PC and the camera. Since PoE supply no longer requires the use of an additional cable for power supply, the entire installation effort is simplified, especially in applications with little installation space. Furthermore, the use of only one cable for power supply and data transmission reduces costs by requiring fewer parts to be purchased and installed.
Simply integrated: GigE Vision Standard
In addition to the physical interface defined in the Gigabit Ethernet standard, users are particularly impressed by the clear and logical implementation of the GigE Vision standard. It enables simple integration into all image processing programs with the help of software libraries. In addition, new investments and follow-up costs for cameras that follow the GigE standard can be easily estimated and planned since replacement of GigE-compatible cameras can be completed without changing the system setup.
Key advantages of the GigE interface:
- High data rates
- Usability of existing Ethernet infrastructure
- Cable length up to 100m
- Easy integration into all image processing applications (libraries)
- High degree of standardization through Gigabit Ethernet and GigE Vision standards
- PoE functionality: power supply for the camera via the data cable
Advanced capabilities: GigE Vision Standard Version 2.0
With this version of the GigE Vision Standard, multi-camera systems can be synchronized more precisely and/or operated in real time under GigE Vision 2.0. An important component of the GigE Vision Standard Version 2.0 is the Precision Time Protocol (PTP). PTP standardizes the way components in the system synchronize their time, offering precision on the order of a few nanoseconds. The GigE Vision 2.0 standard is backward compatible, so cameras running GigE Vision 2.0 will also work with software and hardware designed for GigE Vision version 1.2.