MDA3072-71UC
MDA true color series, suitable for scenes with high color requirements Large optical sensor, high pixel chip design Medical, microscopic and other applications
| wdt_ID | Parameter | Value |
|---|---|---|
| 193 | Resolution | 3072x2048 |
| 194 | BIN | 1536x1024 89FPS |
| 195 | SUM | - |
| 196 | Minimum ROI | Any ROI Size |
| 197 | Other Resolution | 1920x1080 1080P 166FPS 1280x720 720P 178FPS |
| 198 | Optical Sensor | 1/1.8" |
| 199 | Shutter Technology | Rolling |
| 200 | Pixel Size | 2.4um |
| 201 | Max Frame Rate | 71FPS |
| 202 | Mono/Color | Color |
| 203 | Resolution | 3072x2048 |
| 204 | Sensor Size | 7.37mm x 4.91mm |
| 205 | SNR | 36.99db |
| 206 | Sensibility | 0.425V/Lux.S |
| 207 | Bit Depth | 12bit |
| 208 | Trigger | No |
| 209 | Dynamic Range | 71db |
| 210 | Spectral | 390nm-650nm |
| 211 | Exposure Time | 41us-16s |
| 212 | Gain Range | Gain:1-8Times Step Size:0.125Times |
| 213 | Image Format | RAW 8, RAW 16, BMP24 |
| 214 | Photo Support Format | RAW BMP JPEG PNG |
| 215 | Power Supply | USB 5V |
| 216 | Power Consumption | <1.8W |
| 217 | Interface | USB3.0 |
| 218 | Dimention | 44mm×44mm×39mm |
| 219 | Work Temperature | -10℃ - 50℃ |
| 220 | Weight | <220g |
| 221 | Lens Mount | C |
| 222 | IP Protection | IP30 |
| 223 | Compatibility | USB3.0 Vision, GenlCam, HALCON, LabView, OpenCV |
| 224 | Certification | CE, FCC, RoHS |
Key Features
- Large target surface, high pixel, high sensitivity, ultra-low noise
- Transparent, true color reproduction
- Support multiple cameras working simultaneously
- Support Direct Show, Twain interface
- CE, FCC, RoHS certification
- Support Windows XP SP3 or above, Linux 32/64 bit operating system
- Dimension: 48mmx44mmx39mm
Dimension Drawing

