MDA2640-27UM
MDA true color series, suitable for scenes with high color requirements Large optical sensor, high pixel chip design Medical, microscopic and other applications
Parameter | Value |
---|---|
Resolution | 2640x1978 |
BIN | - |
SUM | - |
Minimum ROI | Any ROI Size |
Other Resolution | - |
Optical Sensor | 4/3" |
Shutter Technology | Rolling |
Pixel Size | 6.9um |
Max Frame Rate | 27FPS |
Mono/Color | Mono |
Resolution | 2640x1978 |
Sensor Size | 18.21mmx13.64mm |
SNR | - |
Sensibility | - |
Bit Depth | 12bit |
Trigger | Software/Hardware |
Dynamic Range | - |
Spectral | 390nm-1050nm |
Exposure Time | 20us-28s |
Gain Range | Gain:1-15Times Step Size:0.125Times |
Image Format | RAW 8, RAW 16,MONO8, MONO16 |
Photo Support Format | RAW BMP JPEG PNG |
Power Supply | USB 5V |
Power Consumption | <2.5W |
Interface | USB3.0 |
Dimention | 48mm×56mm×43.9mm |
Work Temperature | -10℃ - 50℃ |
Weight | <220g |
Lens Mount | C |
IP Protection | IP30 |
Compatibility | USB3.0 Vision, GenlCam, HALCON, LabView, OpenCV |
Certification | CE, FCC, RoHS |
Parameter | Value |
Key Features
- Large target surface, high pixel, high sensitivity, ultra-low noise
- Transparent, true color reproduction
- Support multiple cameras working simultaneously
- Support Direct Show, Twain interface
- CE, FCC, RoHS certification
- Support Windows XP SP3 or above, Linux 32/64 bit operating system
- Dimension: 48mmx44mmx39mm