HSA2048-400GM
Product introduction
High frame rate,2MP 400FPS
Low power consumption
6um pixel size
Specifications
| Parameter | Value |
|---|---|
| Resolution | 2048x1080 |
| Frame Rate 01 | 2048x1080 400FPS |
| Frame Rate 02 | 2048x512 800FPS |
| Frame Rate 03 | 2048x128 1000FPS |
| Shutter | Global |
| Image Size | 2048x1080 |
| Optical Size | 1/1.2" |
| Pixel Size | 6.0μmx6.0μm |
| Mono/Color | Mono |
| Image Format | RAW8, RAW16, MONO8, MONO16 |
| Gain Range | 1x-16x |
| Exposure Time | 1us-655ms |
| Dynamic Range | 63.5dB |
| Trigger Mode | Software Trigger / Hardware Trigger |
| Power Supply | POE:38V-53V;DC:9.5V-26.5V |
| Power Consumption | 4W |
| Data Interface | GigE |
| Power & TriggerInterface | 12Pin Connector, 2 input, 3 output |
| Size | 62mm×62mm×36.8mm |
| Weight | 260g |
| Operating Temp | -10℃ - 50℃ |
| OS | Windows XP / 7 / 10 32|64bits; PC Linux 32|64bits; ARM Linux |
| Compatibility | GigE Vision、GenCam、Halcon、LabView、OpenCV |
| Lens Mount | C |
| Certification | CE RoHS |
| Ingress Protection | IP40 |
| Parameter | Value |
Key Features
- Bit depth: 1-bit
- Frame rate for 1-bit: 2MP 400FPS, 1MP 800FPS, 0.2MP 1000FPS
- Multi-ROI
- Power supply: 9-26V, ultra-low power consumption
- Support GigE Vision, GenICam
- Dimension: 62mm×62mm×36.8mm
Dimension Drawing

