MDA4000-37UC
MDA true color series, suitable for scenes with high color requirements Large optical sensor, high pixel chip design Medical, microscopic and other applications
| Parameter | Value |
|---|---|
| Resolution | 4000x3000 |
| BIN | - |
| SUM | - |
| Minimum ROI | 32×32 step 8 |
| Other Resolution | - |
| Optical Sensor | 1/1.7" |
| Shutter Technology | Rolling |
| Pixel Size | 1.85um |
| Max Frame Rate | 37FPS |
| Mono/Color | Color |
| Resolution | 4000x3000 |
| Sensor Size | 7.4mm x5.55mm |
| SNR | 36.7db |
| Sensibility | 0.28V/Lux.S 1/30s F5.6 |
| Bit Depth | 12bit |
| Trigger | Software Trigger |
| Dynamic Range | 72dB |
| Spectral | 390nm-650nm |
| Exposure Time | 9us - 30.6s |
| Gain Range | Gain: 1x-16x, step: 0.5x |
| Image Format | RAW8, RAW 16, BMP24 |
| Photo Support Format | RAW BMP JPEG PNG |
| Power Supply | USB 5V |
| Power Consumption | <2W |
| Interface | USB3.0 |
| Dimention | 44mm×44 mm×39 mm |
| Work Temperature | -10℃ - 50℃ |
| Weight | <140g |
| Lens Mount | C |
| IP Protection | IP30 |
| Compatibility | USB3.0 Vision, GenlCam, HALCON, LabView, OpenCV |
| Certification | CE, FCC, RoHS |
Key Features
- Large target surface, high pixel, high sensitivity, ultra-low noise
- Transparent, true color reproduction
- Support multiple cameras working simultaneously
- Support Direct Show, Twain interface
- CE, FCC, RoHS certification
- Support Windows XP SP3 or above, Linux 32/64 bit operating system
- Dimension: 48mmx44mmx39mm
Dimension Drawing
Dimension Drawing

