MDA4088-15UC
MDA true color series, suitable for scenes with high color requirements Large optical sensor, high pixel chip design Medical, microscopic and other applications
| Parameter | Value |
|---|---|
| Resolution | 4088x3072 |
| BIN | - |
| SUM | - |
| Minimum ROI | Any ROI Size |
| Other Resolution | - |
| Optical Sensor | 1" |
| Shutter Technology | Rolling |
| Pixel Size | 3.1um |
| Max Frame Rate | 15FPS |
| Mono/Color | Color |
| Resolution | 4088x3072 |
| Sensor Size | 12.67mm x 9.52mm |
| SNR | 38.86db |
| Sensibility | 1.24V/Lux.S |
| Bit Depth | 12bit |
| Trigger | Software |
| Dynamic Range | 77.4db |
| Spectral | 390nm-650nm |
| Exposure Time | 41us-10s |
| Gain Range | Gain:1.125-5Times Step Size:0.125Times |
| Image Format | RAW 8, RAW 16, BMP24 |
| Photo Support Format | RAW BMP JPEG PNG |
| Power Supply | USB 5V |
| Power Consumption | <2.0W |
| Interface | USB3.0 |
| Dimention | 44mm×44mm×39mm |
| Work Temperature | -10℃ - 50℃ |
| Weight | <140g |
| Lens Mount | C |
| IP Protection | IP30 |
| Compatibility | USB3.0 Vision, GenlCam, HALCON, LabView, OpenCV |
| Certification | CE, FCC, RoHS |
Key Features
- Large target surface, high pixel, high sensitivity, ultra-low noise
- Transparent, true color reproduction
- Support multiple cameras working simultaneously
- Support Direct Show, Twain interface
- CE, FCC, RoHS certification
- Support Windows XP SP3 or above, Linux 32/64 bit operating system
- Dimension: 48mmx44mmx39mm
Dimension Drawing

